Danby 3.5 Cubic Feet Chest Freezer
DIMENSIONS | ||
Product Width | 54.36 cm | 21.4" |
Product Depth | 54.36 cm | 21.4" |
Product Height | 84.48 cm | 33.26" |
WEIGHT | ||
Shipping Weight | 24.60kg | 54.23lb |
CAPACITY | ||
Loading Capacity |
|
Danby 5.5 Cubic Feet Chest Freezer
DIMENSIONS | ||
Product Width | 82.39 cm | 32 7/16" |
Product Depth | 56.36 cm | 22 3/16" |
Product Height | 84.46 cm | 33 1/4" |
WEIGHT | ||
Shipping Weight | 36.80kg | 81.13lb |
CAPACITY | ||
Loading Capacity |
|
Danby 7 Cubic Feet Chest Freezer
DIMENSIONS | ||
Product Width | 90.47 cm | 35.62" |
Product Depth | 54.99 cm | 21.65" |
Product Height | 84.48 cm | 33.26" |
WEIGHT | ||
Shipping Weight | 35.90kg | 79.15lb |
CAPACITY | ||
Loading Capacity |
|